Whale activity by coin
Every verified whale trade of $10K+ that ARC AI tracked in the last 7 days, summed per coin, with live prices. Open a coin for its trades with on-chain proof, AI agent signals and news.
| Coin | Price | 24h | Whale trades (7d) | Net whale flow (7d) |
|---|---|---|---|---|
| Uniswap UNI | $7.42 | +8.11% | 387 | +$1.18M |
| Chainlink LINK | $12.66 | +5.53% | 223 | +$436.2K |
| Aerodrome AERO | $0.9155 | +9.59% | 213 | +$832.8K |
| Raydium RAY | $1.93 | +10.61% | 119 | +$76.9K |
| Pepe PEPE | $0.000004070 | +4.49% | 96 | +$306.5K |
| Arbitrum ARB | $0.1998 | +15.50% | 67 | +$14.9K |
| Jupiter JUP | $0.3123 | +4.76% | 50 | +$131.7K |
| Ondo ONDO | $0.4716 | +10.22% | 37 | +$178.7K |
| PancakeSwap CAKE | $2.20 | +0.72% | 18 | −$112.3K |
| dogwifhat WIF | $0.2026 | +5.13% | 5 | +$39.5K |
| Bonk BONK | $0.000003120 | +4.64% | 3 | −$4.9K |
| Brett BRETT | $0.004958 | +6.29% | 1 | −$18.5K |
| Bitcoin BTC | $82,120.00 | +1.55% | — | — |
| Ethereum ETH | $2,462.19 | +4.25% | — | — |
| Solana SOL | $106.54 | +4.32% | — | — |
| Dogecoin DOGE | $0.0823 | +2.69% | — | — |
| Cardano ADA | $0.2314 | +4.69% | — | — |
| Avalanche AVAX | $10.36 | +8.79% | — | — |
| Sui SUI | $1.05 | +6.20% | — | — |
| Aave AAVE | $162.34 | +9.14% | — | — |
| Polkadot DOT | $1.14 | +4.73% | — | — |
| Cosmos ATOM | $1.76 | +4.54% | — | — |
| Injective INJ | $9.24 | +29.52% | — | — |
| Aptos APT | $0.8717 | +13.19% | — | — |
| Pyth Network PYTH | $0.0909 | +5.48% | — | — |
| Celestia TIA | $0.6783 | +28.75% | — | — |
| Lido DAO LDO | $0.4164 | +8.19% | — | — |
| Optimism OP | $0.1395 | +6.45% | — | — |
| Jito JTO | $0.4857 | +6.27% | — | — |
| Orca ORCA | $1.95 | +2.22% | — | — |
Data from ARC AI's on-chain tracking and CoinGecko. Not financial advice.