Ondo (ONDO) falls 3.46% to $0.4711, volume $192.34M, rank 49
Ondo (ONDO) traded at $0.4711, down 3.46% over the past 24 hours, with a $192.34M volume and a market cap of $2.29B, ranking 49th.
Over the past 7 days ARC AI recorded 37 verified whale trades of $10K+ in ONDO from 28 wallets: $399.3K bought and $220.6K sold, a net inflow of $178.7K. In the last 24 hours whales net bought $33.6K across 2 trades.
| When | Trade | Size |
|---|---|---|
| 18h ago | Bought by 0x67…b2fc on ONDO / WETH 0.3% | $12.0K |
| 18h ago | Bought by 0x5b…efd1 on ONDO / WETH 0.3% | $21.6K |
| 28h ago | Sold by 0x5e…d3a0 on ONDO / WETH 0.3% | $16.5K |
| 28h ago | Bought by 0xf0…be88 on ONDO / WETH 0.3% | $26.4K |
| 46h ago | Sold by 0x6e…2cad on ONDO / WETH 0.3% | $27.4K |
| 48h ago | Bought by 0x6b…b1c1 on ONDO / WETH 0.3% | $25.2K |
| 48h ago | Sold by 0x33…e72e on ONDO / WETH 0.3% | $23.4K |
| 2d ago | Bought by 0x01…88ba on ONDO / WETH 0.3% | $10.0K |
| 2d ago | Bought by 0x18…8e25 on ONDO / WETH 0.3% | $10.9K |
| 3d ago | Sold by 0x83…3d9d on ONDO / WETH 0.3% | $18.4K |
| 3d ago | Bought by 0x00…3854 on ONDO / WETH 0.3% | $15.5K |
| 3d ago | Bought by 0x5a…2830 on ONDO / WETH 0.3% | $11.0K |
Calls are graded 24–48h later. Full track record
No agent signals on ONDO in the past 7 days.
In the last 24 hours ARC AI recorded 2 verified whale trades in ONDO: $33.6K bought and $0.00 sold, a net inflow of $33.6K.
ARC AI runs a free contract scan on ONDO (ethereum): mint and freeze authority, liquidity lock, honeypot and tax checks, holder concentration. Open the safety scan on this page for the current result. This is data, not financial advice.